Usage statistics for srv01.thunting.com

Summary Period: March 2026
Generated 01-Apr-2026 06:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 475339
Total Files 28327
Total Pages 426918
Total Visits 240114
Total kB Files 194021
Total kB In 0
Total kB Out 0
Total Unique Sites 93399
Total Unique URLs 7
Total Unique Referrers 8046
Total Unique User Agents 2645
. Avg Max
Hits per Hour 638 4674
Hits per Day 15333 25033
Files per Day 913 1634
Pages per Day 13771 22925
Sites per Day 3012 9378
Visits per Day 7745 12009
kB Files per Day 6259 10049
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5.96% 28327
Code 206 - Partial Content 0.00% 18
Code 304 - Not Modified 0.00% 18
Code 400 - Bad Request 0.11% 532
Code 403 - Forbidden 0.04% 193
Code 404 - Not Found 90.17% 428611
Code 405 - Method Not Allowed 0.18% 842
Code 408 - Request Timeout 3.34% 15867
Code 500 - Internal Server Error 0.00% 2
Code 501 - Not Implemented 0.20% 929

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11960 2.52% 923 3.26% 9703 2.27% 4473 1.86% 3375 3.61% 4755 2.45% 0 0.00% 0 0.00%
2 13027 2.74% 887 3.13% 12174 2.85% 4338 1.81% 3083 3.30% 4964 2.56% 0 0.00% 0 0.00%
3 16127 3.39% 954 3.37% 14808 3.47% 6208 2.59% 4638 4.97% 6265 3.23% 0 0.00% 0 0.00%
4 10437 2.20% 859 3.03% 9896 2.32% 6482 2.70% 4800 5.14% 9048 4.66% 0 0.00% 0 0.00%
5 11348 2.39% 877 3.10% 9200 2.15% 5224 2.18% 3943 4.22% 4456 2.30% 0 0.00% 0 0.00%
6 11304 2.38% 900 3.18% 9472 2.22% 5327 2.22% 3891 4.17% 4519 2.33% 0 0.00% 0 0.00%
7 12090 2.54% 879 3.10% 11353 2.66% 6114 2.55% 4554 4.88% 4840 2.49% 0 0.00% 0 0.00%
8 11160 2.35% 836 2.95% 10216 2.39% 5542 2.31% 4221 4.52% 4540 2.34% 0 0.00% 0 0.00%
9 14017 2.95% 873 3.08% 12814 3.00% 9194 3.83% 7604 8.14% 5833 3.01% 0 0.00% 0 0.00%
10 10199 2.15% 881 3.11% 9659 2.26% 5977 2.49% 4570 4.89% 4025 2.07% 0 0.00% 0 0.00%
11 13551 2.85% 878 3.10% 12748 2.99% 7951 3.31% 5453 5.84% 5430 2.80% 0 0.00% 0 0.00%
12 12570 2.64% 908 3.21% 10909 2.56% 6833 2.85% 4976 5.33% 5052 2.60% 0 0.00% 0 0.00%
13 20110 4.23% 971 3.43% 17001 3.98% 9906 4.13% 6735 7.21% 8015 4.13% 0 0.00% 0 0.00%
14 13348 2.81% 912 3.22% 11908 2.79% 7683 3.20% 5434 5.82% 5308 2.74% 0 0.00% 0 0.00%
15 15126 3.18% 1634 5.77% 13392 3.14% 8359 3.48% 6119 6.55% 6031 3.11% 0 0.00% 0 0.00%
16 16821 3.54% 912 3.22% 14103 3.30% 8251 3.44% 6016 6.44% 6614 3.41% 0 0.00% 0 0.00%
17 16818 3.54% 910 3.21% 14418 3.38% 8936 3.72% 5730 6.13% 6617 3.41% 0 0.00% 0 0.00%
18 14086 2.96% 882 3.11% 11514 2.70% 7991 3.33% 5233 5.60% 5637 2.91% 0 0.00% 0 0.00%
19 17011 3.58% 885 3.12% 14163 3.32% 6850 2.85% 3693 3.95% 6611 3.41% 0 0.00% 0 0.00%
20 15242 3.21% 867 3.06% 12944 3.03% 8530 3.55% 5919 6.34% 6061 3.12% 0 0.00% 0 0.00%
21 15921 3.35% 913 3.22% 14938 3.50% 10929 4.55% 8080 8.65% 6376 3.29% 0 0.00% 0 0.00%
22 16720 3.52% 860 3.04% 14909 3.49% 9299 3.87% 7417 7.94% 6726 3.47% 0 0.00% 0 0.00%
23 22335 4.70% 860 3.04% 18517 4.34% 9654 4.02% 7225 7.74% 8918 4.60% 0 0.00% 0 0.00%
24 14320 3.01% 868 3.06% 13867 3.25% 6161 2.57% 3644 3.90% 5722 2.95% 0 0.00% 0 0.00%
25 18103 3.81% 888 3.13% 17271 4.05% 10300 4.29% 7268 7.78% 7309 3.77% 0 0.00% 0 0.00%
26 20925 4.40% 879 3.10% 20243 4.74% 11578 4.82% 8562 9.17% 8437 4.35% 0 0.00% 0 0.00%
27 21269 4.47% 927 3.27% 20547 4.81% 8655 3.60% 5878 6.29% 8281 4.27% 0 0.00% 0 0.00%
28 12888 2.71% 925 3.27% 12243 2.87% 6676 2.78% 4098 4.39% 4953 2.55% 0 0.00% 0 0.00%
29 14588 3.07% 836 2.95% 14052 3.29% 7306 3.04% 5825 6.24% 5883 3.03% 0 0.00% 0 0.00%
30 16885 3.55% 869 3.07% 15011 3.52% 7574 3.15% 5912 6.33% 6745 3.48% 0 0.00% 0 0.00%
31 25033 5.27% 874 3.09% 22925 5.37% 12009 5.00% 9378 10.04% 10049 5.18% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 797 24736 5.20% 36 1119 3.95% 678 21032 4.93% 343 10644 5.49% 0 0 0.00% 0 0 0.00%
1 688 21339 4.49% 40 1251 4.42% 629 19510 4.57% 295 9137 4.71% 0 0 0.00% 0 0 0.00%
2 774 23995 5.05% 37 1168 4.12% 637 19776 4.63% 322 9968 5.14% 0 0 0.00% 0 0 0.00%
3 599 18587 3.91% 36 1130 3.99% 556 17253 4.04% 247 7668 3.95% 0 0 0.00% 0 0 0.00%
4 609 18906 3.98% 36 1121 3.96% 578 17920 4.20% 248 7698 3.97% 0 0 0.00% 0 0 0.00%
5 562 17431 3.67% 35 1101 3.89% 523 16234 3.80% 231 7168 3.69% 0 0 0.00% 0 0 0.00%
6 568 17626 3.71% 35 1093 3.86% 537 16670 3.90% 230 7118 3.67% 0 0 0.00% 0 0 0.00%
7 565 17527 3.69% 44 1393 4.92% 510 15811 3.70% 228 7056 3.64% 0 0 0.00% 0 0 0.00%
8 646 20034 4.21% 46 1452 5.13% 595 18459 4.32% 258 7997 4.12% 0 0 0.00% 0 0 0.00%
9 664 20587 4.33% 38 1195 4.22% 564 17510 4.10% 264 8174 4.21% 0 0 0.00% 0 0 0.00%
10 628 19496 4.10% 38 1204 4.25% 589 18271 4.28% 250 7757 4.00% 0 0 0.00% 0 0 0.00%
11 609 18904 3.98% 37 1159 4.09% 565 17524 4.10% 243 7542 3.89% 0 0 0.00% 0 0 0.00%
12 635 19709 4.15% 38 1183 4.18% 589 18280 4.28% 251 7770 4.00% 0 0 0.00% 0 0 0.00%
13 542 16806 3.54% 37 1174 4.14% 511 15848 3.71% 214 6635 3.42% 0 0 0.00% 0 0 0.00%
14 545 16906 3.56% 39 1213 4.28% 499 15473 3.62% 215 6655 3.43% 0 0 0.00% 0 0 0.00%
15 651 20197 4.25% 39 1219 4.30% 572 17746 4.16% 255 7915 4.08% 0 0 0.00% 0 0 0.00%
16 609 18884 3.97% 37 1150 4.06% 525 16304 3.82% 261 8097 4.17% 0 0 0.00% 0 0 0.00%
17 684 21207 4.46% 36 1144 4.04% 564 17513 4.10% 295 9148 4.72% 0 0 0.00% 0 0 0.00%
18 584 18121 3.81% 36 1134 4.00% 552 17136 4.01% 237 7338 3.78% 0 0 0.00% 0 0 0.00%
19 609 18884 3.97% 38 1180 4.17% 523 16224 3.80% 246 7624 3.93% 0 0 0.00% 0 0 0.00%
20 699 21687 4.56% 38 1199 4.23% 607 18829 4.41% 307 9530 4.91% 0 0 0.00% 0 0 0.00%
21 771 23927 5.03% 36 1134 4.00% 704 21825 5.11% 307 9526 4.91% 0 0 0.00% 0 0 0.00%
22 698 21663 4.56% 35 1111 3.92% 591 18350 4.30% 274 8486 4.37% 0 0 0.00% 0 0 0.00%
23 586 18180 3.82% 35 1100 3.88% 561 17420 4.08% 238 7366 3.80% 0 0 0.00% 0 0 0.00%

Top 6 of 7 Total URLs
# Hits kB F kB In kB Out URL
1 28306 5.95% 10812 5.57% 0 0.00% 0 0.00% /
2 46 0.01% 6008 3.10% 0 0.00% 0 0.00% /server-status
3 4 0.00% 1 0.00% 0 0.00% 0 0.00% /db.tar.gz
4 2 0.00% 1 0.00% 0 0.00% 0 0.00% /apps/
5 1 0.00% 0 0.00% 0 0.00% 0 0.00% /manual/
6 1 0.00% 41 0.02% 0 0.00% 0 0.00% /server-status/

Top 6 of 7 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28306 5.95% 10812 5.57% 0 0.00% 0 0.00% /
2 46 0.01% 6008 3.10% 0 0.00% 0 0.00% /server-status
3 1 0.00% 41 0.02% 0 0.00% 0 0.00% /server-status/
4 2 0.00% 1 0.00% 0 0.00% 0 0.00% /apps/
5 4 0.00% 1 0.00% 0 0.00% 0 0.00% /db.tar.gz
6 1 0.00% 0 0.00% 0 0.00% 0 0.00% /manual/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 28306 5.95% 13550 99.79% /
2 46 0.01% 29 0.21% /server-status

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 28306 5.95% 15562 99.81% /
2 46 0.01% 30 0.19% /server-status

Top 30 of 93399 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18232 3.84% 3 0.01% 6752 3.48% 0 0.00% 0 0.00% 869 0.36% 216.244.66.250
2 13155 2.77% 0 0.00% 4843 2.50% 0 0.00% 0 0.00% 76 0.03% 20.151.11.236
3 8914 1.88% 8914 31.47% 3822 1.97% 0 0.00% 0 0.00% 2 0.00% 127.0.0.1
4 7849 1.65% 0 0.00% 2888 1.49% 0 0.00% 0 0.00% 53 0.02% 4.204.200.32
5 7284 1.53% 0 0.00% 2676 1.38% 0 0.00% 0 0.00% 52 0.02% 20.220.232.240
6 4488 0.94% 0 0.00% 1655 0.85% 0 0.00% 0 0.00% 23 0.01% 20.63.96.180
7 4124 0.87% 0 0.00% 1517 0.78% 0 0.00% 0 0.00% 31 0.01% 172.190.142.176
8 4097 0.86% 14 0.05% 1554 0.80% 0 0.00% 0 0.00% 10 0.00% 45.148.10.5
9 3863 0.81% 0 0.00% 1425 0.73% 0 0.00% 0 0.00% 25 0.01% 20.48.232.178
10 3808 0.80% 12 0.04% 1423 0.73% 0 0.00% 0 0.00% 3 0.00% 195.178.110.108
11 3795 0.80% 57 0.20% 1444 0.74% 0 0.00% 0 0.00% 3 0.00% 185.177.72.30
12 3396 0.71% 8 0.03% 1299 0.67% 0 0.00% 0 0.00% 2 0.00% 185.177.72.22
13 2970 0.62% 0 0.00% 1105 0.57% 0 0.00% 0 0.00% 23 0.01% 74.235.238.88
14 2848 0.60% 0 0.00% 1045 0.54% 0 0.00% 0 0.00% 24 0.01% 20.151.2.242
15 2734 0.58% 0 0.00% 1016 0.52% 0 0.00% 0 0.00% 22 0.01% 20.151.201.236
16 2542 0.53% 8 0.03% 949 0.49% 0 0.00% 0 0.00% 2 0.00% 195.178.110.199
17 2387 0.50% 3 0.01% 878 0.45% 0 0.00% 0 0.00% 1 0.00% 185.177.72.49
18 2142 0.45% 14 0.05% 874 0.45% 0 0.00% 0 0.00% 2 0.00% 185.177.72.23
19 1946 0.41% 10 0.04% 761 0.39% 0 0.00% 0 0.00% 2 0.00% 185.177.72.51
20 1801 0.38% 0 0.00% 670 0.35% 0 0.00% 0 0.00% 30 0.01% 74.243.251.125
21 1773 0.37% 0 0.00% 692 0.36% 0 0.00% 0 0.00% 60 0.02% 67.22.194.224
22 1336 0.28% 0 0.00% 580 0.30% 0 0.00% 0 0.00% 2 0.00% 140.247.111.5
23 1271 0.27% 4 0.01% 475 0.24% 0 0.00% 0 0.00% 1 0.00% 45.148.10.247
24 1243 0.26% 6 0.02% 459 0.24% 0 0.00% 0 0.00% 10 0.00% 195.178.110.28
25 1216 0.26% 0 0.00% 448 0.23% 0 0.00% 0 0.00% 7 0.00% 20.203.144.43
26 1108 0.23% 0 0.00% 410 0.21% 0 0.00% 0 0.00% 8 0.00% 20.220.232.101
27 1087 0.23% 0 0.00% 442 0.23% 0 0.00% 0 0.00% 2 0.00% 52.191.41.16
28 1003 0.21% 0 0.00% 369 0.19% 0 0.00% 0 0.00% 6 0.00% 4.232.184.93
29 999 0.21% 0 0.00% 371 0.19% 0 0.00% 0 0.00% 5 0.00% 4.205.37.18
30 994 0.21% 0 0.00% 384 0.20% 0 0.00% 0 0.00% 1 0.00% 98.86.110.140

Top 10 of 93399 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18232 3.84% 3 0.01% 6752 3.48% 0 0.00% 0 0.00% 869 0.36% 216.244.66.250
2 13155 2.77% 0 0.00% 4843 2.50% 0 0.00% 0 0.00% 76 0.03% 20.151.11.236
3 8914 1.88% 8914 31.47% 3822 1.97% 0 0.00% 0 0.00% 2 0.00% 127.0.0.1
4 7849 1.65% 0 0.00% 2888 1.49% 0 0.00% 0 0.00% 53 0.02% 4.204.200.32
5 7284 1.53% 0 0.00% 2676 1.38% 0 0.00% 0 0.00% 52 0.02% 20.220.232.240
6 4488 0.94% 0 0.00% 1655 0.85% 0 0.00% 0 0.00% 23 0.01% 20.63.96.180
7 4097 0.86% 14 0.05% 1554 0.80% 0 0.00% 0 0.00% 10 0.00% 45.148.10.5
8 4124 0.87% 0 0.00% 1517 0.78% 0 0.00% 0 0.00% 31 0.01% 172.190.142.176
9 3795 0.80% 57 0.20% 1444 0.74% 0 0.00% 0 0.00% 3 0.00% 185.177.72.30
10 3863 0.81% 0 0.00% 1425 0.73% 0 0.00% 0 0.00% 25 0.01% 20.48.232.178

Top 30 of 8046 Total Referrers
# Hits Referrer
1 439288 92.42% - (Direct Request)
2 10544 2.22% http://thunting.com/
3 2319 0.49% http://www.thunting.com/
4 488 0.10% http://thunting.com/smf/
5 440 0.09% http://www.thunting.com/smf/index.php
6 303 0.06% binance.com
7 252 0.05% http://thunting.com/smf/empty-t3132.0.html
8 249 0.05% https://www.geotech1.com
9 246 0.05% http://thunting.com/smf/index.php
10 170 0.04% https://www.google.com
11 141 0.03% http://www.thunting.com
12 135 0.03% http://www.thunting.com/index.php
13 116 0.02% http://www.thunting.com/smf/new_user_introduction/new_to_the_forum-t71126.0.html
14 116 0.02% http://www.thunting.com/wp-login.php
15 112 0.02% http://thunting.com/smf/new_user_introduction/empty-t71126.0.html
16 97 0.02% http://www.thunting.com/smf/treasure_hunting_abroad/detecting_in_south_africa-t19144.0.html
17 95 0.02% www.google.com
18 92 0.02% http://forum.detektorforum.de/
19 88 0.02% https://serhiifett.com/
20 85 0.02% http://www.detektorforum.de/
21 76 0.02% http://geotech.thunting.com/cgi-bin/pages/common/index.pl
22 66 0.01% https://www.google.com/
23 63 0.01% http://geotech.thunting.com/
24 58 0.01% http://thunting.com/smf/new_user_introduction/
25 50 0.01% http://md4u.ru/
26 44 0.01% http://www.thunting.com/smf/maps_treasure_marks/comments_and_contributions_to_map_links-t21738.0.html
27 42 0.01% http://thunting.com/empty-t3132.0.html
28 42 0.01% http://www.thunting.com/smf/fisher_mscope/anyone_here_familar_with_the_fisher_1266x_or_1266xb-t22471.0.html
29 41 0.01% http://www.thunting.com/smf/beginners/geotech_forums-t65311.0.html
30 40 0.01% https://google.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 7 87.50% wordpress
2 1 12.50% wordpress 2026

Top 15 of 2645 Total User Agents
# Hits User Agent
1 63741 13.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
2 62723 13.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
3 21799 4.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 18232 3.84% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 17612 3.71% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
6 14910 3.14% curl/8.7.1
7 10011 2.11% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 8914 1.88% Mozilla/5.0 (ISPConfig monitor)
9 8775 1.85% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
10 7760 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 6332 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 5865 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 4758 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 4674 0.98% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
15 4131 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 475339 100.00% 28345 100.06% 194021 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23