Usage Statistics for blog.thunting.com

Summary Period: October 2007
Generated 02-Nov-2007 02:50 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 42127
Total Files 33442
Total Pages 29108
Total Visits 6172
Total KBytes 5049300
Total Unique Sites 4827
Total Unique URLs 6147
Total Unique Referrers 826
Total Unique User Agents 832
. Avg Max
Hits per Hour 56 214
Hits per Day 1358 2061
Files per Day 1078 1500
Pages per Day 938 1656
Visits per Day 199 275
KBytes per Day 162881 384333
Hits by Response Code
Code 200 - OK 33442
Code 301 - Moved Permanently 4
Code 302 - Found 89
Code 304 - Not Modified 2
Code 404 - Not Found 8588
Code 405 - Method Not Allowed 2

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 1908 4.53% 1083 3.24% 1420 4.88% 201 3.26% 320 6.63% 136118 2.70%
2 1672 3.97% 977 2.92% 1293 4.44% 203 3.29% 201 4.16% 157855 3.13%
3 1632 3.87% 911 2.72% 1237 4.25% 211 3.42% 208 4.31% 136498 2.70%
4 1597 3.79% 1092 3.27% 1039 3.57% 213 3.45% 310 6.42% 210628 4.17%
5 1387 3.29% 1100 3.29% 816 2.80% 224 3.63% 399 8.27% 143936 2.85%
6 1486 3.53% 1351 4.04% 873 3.00% 275 4.46% 368 7.62% 154883 3.07%
7 1224 2.91% 1130 3.38% 823 2.83% 223 3.61% 233 4.83% 140407 2.78%
8 1638 3.89% 1500 4.49% 1254 4.31% 223 3.61% 214 4.43% 384333 7.61%
9 1421 3.37% 1303 3.90% 1008 3.46% 219 3.55% 297 6.15% 235475 4.66%
10 1499 3.56% 1378 4.12% 955 3.28% 179 2.90% 334 6.92% 139674 2.77%
11 1331 3.16% 1242 3.71% 879 3.02% 185 3.00% 245 5.08% 183524 3.63%
12 1337 3.17% 1222 3.65% 996 3.42% 198 3.21% 184 3.81% 281536 5.58%
13 1237 2.94% 1125 3.36% 912 3.13% 195 3.16% 179 3.71% 191574 3.79%
14 1290 3.06% 1191 3.56% 928 3.19% 211 3.42% 216 4.47% 219534 4.35%
15 1336 3.17% 1220 3.65% 975 3.35% 194 3.14% 175 3.63% 185347 3.67%
16 1225 2.91% 1126 3.37% 783 2.69% 211 3.42% 215 4.45% 159583 3.16%
17 1923 4.56% 1482 4.43% 1598 5.49% 178 2.88% 158 3.27% 179586 3.56%
18 2061 4.89% 1151 3.44% 1656 5.69% 217 3.52% 236 4.89% 117545 2.33%
19 1998 4.74% 1277 3.82% 1529 5.25% 193 3.13% 239 4.95% 190222 3.77%
20 1256 2.98% 741 2.22% 818 2.81% 236 3.82% 213 4.41% 108538 2.15%
21 1841 4.37% 1317 3.94% 1473 5.06% 217 3.52% 182 3.77% 154356 3.06%
22 1426 3.39% 1008 3.01% 977 3.36% 273 4.42% 246 5.10% 145701 2.89%
23 1603 3.81% 1338 4.00% 1090 3.74% 247 4.00% 328 6.80% 131503 2.60%
24 1336 3.17% 1178 3.52% 975 3.35% 204 3.31% 255 5.28% 178323 3.53%
25 853 2.02% 730 2.18% 418 1.44% 211 3.42% 285 5.90% 116288 2.30%
26 769 1.83% 690 2.06% 425 1.46% 173 2.80% 222 4.60% 82145 1.63%
27 617 1.46% 535 1.60% 296 1.02% 153 2.48% 207 4.29% 76770 1.52%
28 702 1.67% 674 2.02% 405 1.39% 121 1.96% 132 2.73% 135535 2.68%
29 838 1.99% 795 2.38% 446 1.53% 120 1.94% 163 3.38% 59881 1.19%
30 656 1.56% 622 1.86% 251 0.86% 96 1.56% 153 3.17% 88217 1.75%
31 1028 2.44% 953 2.85% 560 1.92% 215 3.48% 279 5.78% 223782 4.43%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1655 3.93% 40 1244 3.72% 39 1220 4.19% 4915 152372 3.02%
1 55 1711 4.06% 43 1343 4.02% 39 1216 4.18% 5222 161868 3.21%
2 57 1774 4.21% 45 1419 4.24% 40 1246 4.28% 5950 184448 3.65%
3 55 1725 4.09% 42 1332 3.98% 37 1165 4.00% 6674 206905 4.10%
4 55 1721 4.09% 43 1347 4.03% 39 1216 4.18% 9252 286812 5.68%
5 51 1602 3.80% 39 1224 3.66% 34 1082 3.72% 6069 188132 3.73%
6 51 1605 3.81% 39 1239 3.70% 36 1134 3.90% 4634 143652 2.84%
7 51 1587 3.77% 40 1241 3.71% 32 1011 3.47% 4584 142107 2.81%
8 56 1756 4.17% 43 1359 4.06% 38 1204 4.14% 5816 180306 3.57%
9 57 1796 4.26% 45 1397 4.18% 38 1206 4.14% 6923 214619 4.25%
10 56 1740 4.13% 44 1364 4.08% 36 1128 3.88% 7227 224032 4.44%
11 59 1829 4.34% 46 1448 4.33% 38 1201 4.13% 8397 260300 5.16%
12 56 1762 4.18% 45 1405 4.20% 36 1146 3.94% 6613 205002 4.06%
13 58 1803 4.28% 47 1467 4.39% 38 1204 4.14% 6530 202440 4.01%
14 62 1942 4.61% 50 1554 4.65% 42 1323 4.55% 5421 168064 3.33%
15 62 1924 4.57% 50 1573 4.70% 43 1342 4.61% 6402 198477 3.93%
16 62 1949 4.63% 52 1618 4.84% 43 1356 4.66% 7956 246625 4.88%
17 61 1894 4.50% 50 1576 4.71% 42 1306 4.49% 6120 189728 3.76%
18 54 1688 4.01% 43 1360 4.07% 39 1209 4.15% 5516 171000 3.39%
19 57 1777 4.22% 47 1474 4.41% 40 1258 4.32% 9961 308789 6.12%
20 55 1722 4.09% 46 1428 4.27% 37 1176 4.04% 8261 256095 5.07%
21 49 1536 3.65% 39 1209 3.62% 35 1089 3.74% 6529 202395 4.01%
22 60 1882 4.47% 47 1484 4.44% 44 1393 4.79% 10206 316380 6.27%
23 56 1747 4.15% 43 1337 4.00% 41 1277 4.39% 7702 238753 4.73%

Top 30 of 6147 Total URLs
# Hits KBytes URL
1 7440 17.66% 53916 1.07% /comments.php
2 714 1.69% 204802 4.06% /
3 631 1.50% 677 0.01% /trackback.php/3/78
4 588 1.40% 630 0.01% /trackback.php/3/82
5 564 1.34% 613 0.01% /trackback.php/3/81
6 349 0.83% 154116 3.05% /post/index/75/Metal-Detecting-Be-Prepared
7 303 0.72% 140413 2.78% /post/index/63/Metal-Detecting-Untouched-Territory
8 290 0.69% 97585 1.93% /post/index/72/Metal-Detecting-Shipwreck-Salvage
9 289 0.69% 133888 2.65% /post/index/61/Rock-Hounding-Mimbres-River-Gems
10 269 0.64% 118705 2.35% /post/index/74/Metal-Detecting-Facts-and-Reality
11 266 0.63% 76944 1.52% /post/index/66/Bill-Wins-A-Prize
12 241 0.57% 430521 8.53% /post/index/41/Metal-Detecting-and-The-Action-Of-Water-Part-One
13 236 0.56% 279539 5.54% /post/index/65/More-On-Evidences
14 208 0.49% 330984 6.56% /post/index/42/Metal-Detecting-and-The-Action-Of-Water--Part-Two
15 207 0.49% 88309 1.75% /post/index/18/Metal-Detector-Marks-Fixes-and-Operations
16 202 0.48% 56875 1.13% /post/index/71/Metal-Detecting--ElectroMetallic-Halo-Effects
17 184 0.44% 197 0.00% /trackback.php/3/77
18 171 0.41% 133499 2.64% /post/index/64/Meetings-Through-March
19 171 0.41% 184 0.00% /trackback.php/3/79
20 158 0.38% 34100 0.68% /post/index/81/Update-From-Bosnia
21 138 0.33% 94424 1.87% /post/index/56/Metal-Detecting-Research
22 137 0.33% 74015 1.47% /post/index/35/
23 137 0.33% 67113 1.33% /post/index/76/Countdown-To-2012
24 135 0.32% 39099 0.77% /post/index/67/2-Rules
25 132 0.31% 33306 0.66% /post/index/82/PERFECT
26 125 0.30% 32110 0.64% /post/index/70/Metal-Detecting-With-Discriminators
27 121 0.29% 67655 1.34% /post/index/73/Metal-Detecting-Layers
28 114 0.27% 274642 5.44% /post/index/55/Metal-Detecting-Old-Schools
29 101 0.24% 90991 1.80% /post/index/69/Metal-Detecting-Learning-The-Round-Sound
30 100 0.24% 223326 4.42% /post/index/54/Treasure-Hunting-Possibilities

Top 10 of 6147 Total URLs By KBytes
# Hits KBytes URL
1 241 0.57% 430521 8.53% /post/index/41/Metal-Detecting-and-The-Action-Of-Water-Part-One
2 208 0.49% 330984 6.56% /post/index/42/Metal-Detecting-and-The-Action-Of-Water--Part-Two
3 236 0.56% 279539 5.54% /post/index/65/More-On-Evidences
4 114 0.27% 274642 5.44% /post/index/55/Metal-Detecting-Old-Schools
5 100 0.24% 223326 4.42% /post/index/54/Treasure-Hunting-Possibilities
6 714 1.69% 204802 4.06% /
7 349 0.83% 154116 3.05% /post/index/75/Metal-Detecting-Be-Prepared
8 303 0.72% 140413 2.78% /post/index/63/Metal-Detecting-Untouched-Territory
9 289 0.69% 133888 2.65% /post/index/61/Rock-Hounding-Mimbres-River-Gems
10 171 0.41% 133499 2.64% /post/index/64/Meetings-Through-March

Top 10 of 1426 Total Entry Pages
# Hits Visits URL
1 714 1.69% 404 6.90% /
2 303 0.72% 145 2.48% /post/index/63/Metal-Detecting-Untouched-Territory
3 269 0.64% 125 2.14% /post/index/74/Metal-Detecting-Facts-and-Reality
4 236 0.56% 94 1.61% /post/index/65/More-On-Evidences
5 171 0.41% 88 1.50% /post/index/64/Meetings-Through-March
6 290 0.69% 88 1.50% /post/index/72/Metal-Detecting-Shipwreck-Salvage
7 289 0.69% 84 1.43% /post/index/61/Rock-Hounding-Mimbres-River-Gems
8 158 0.38% 83 1.42% /post/index/81/Update-From-Bosnia
9 137 0.33% 80 1.37% /post/index/76/Countdown-To-2012
10 135 0.32% 78 1.33% /post/index/67/2-Rules

Top 10 of 1416 Total Exit Pages
# Hits Visits URL
1 714 1.69% 405 6.93% /
2 269 0.64% 139 2.38% /post/index/74/Metal-Detecting-Facts-and-Reality
3 236 0.56% 109 1.87% /post/index/65/More-On-Evidences
4 303 0.72% 105 1.80% /post/index/63/Metal-Detecting-Untouched-Territory
5 241 0.57% 82 1.40% /post/index/41/Metal-Detecting-and-The-Action-Of-Water-Part-One
6 158 0.38% 79 1.35% /post/index/81/Update-From-Bosnia
7 101 0.24% 77 1.32% /post/index/69/Metal-Detecting-Learning-The-Round-Sound
8 121 0.29% 75 1.28% /post/index/73/Metal-Detecting-Layers
9 137 0.33% 75 1.28% /post/index/76/Countdown-To-2012
10 171 0.41% 70 1.20% /post/index/64/Meetings-Through-March

Top 30 of 4827 Total Sites
# Hits Files KBytes Visits Hostname
1 12451 29.56% 12339 36.90% 204013 4.04% 220 3.56% crawl-66-249-70-225.googlebot.com
2 5333 12.66% 8 0.02% 1946 0.04% 109 1.77% crawl-10.cuill.com
3 3297 7.83% 3297 9.86% 23990 0.48% 0 0.00% hv87.steephost.com
4 502 1.19% 502 1.50% 547 0.01% 0 0.00% wheelly.scarf.volia.net
5 486 1.15% 486 1.45% 3526 0.07% 0 0.00% 81.177.22.140
6 439 1.04% 428 1.28% 3868 0.08% 14 0.23% livebot-65-55-212-168.search.live.com
7 416 0.99% 416 1.24% 2950 0.06% 0 0.00% 81.177.22.210
8 265 0.63% 265 0.79% 143120 2.83% 24 0.39% c-76-20-208-136.hsd1.ga.comcast.net
9 259 0.61% 259 0.77% 159677 3.16% 82 1.33% 64-28-183-146-rev.cernel.net
10 248 0.59% 248 0.74% 216440 4.29% 50 0.81% c-24-9-74-196.hsd1.co.comcast.net
11 244 0.58% 244 0.73% 1781 0.04% 0 0.00% host82.sceury.com
12 243 0.58% 243 0.73% 105547 2.09% 14 0.23% abts-ncr-dynamic-217.224.163.122.airtelbroadband.in
13 226 0.54% 226 0.68% 116698 2.31% 8 0.13% 210.213.214.148.pldt.net
14 219 0.52% 0 0.00% 67 0.00% 155 2.51% 216.133.221.79
15 189 0.45% 189 0.57% 205 0.00% 0 0.00% 195.225.177.190
16 187 0.44% 187 0.56% 1363 0.03% 0 0.00% 89-149-227-31.internetserviceteam.com
17 186 0.44% 186 0.56% 95542 1.89% 2 0.03% 181.sub-75-206-174.myvzw.com
18 175 0.42% 175 0.52% 1272 0.03% 0 0.00% hv12.steephost.com
19 173 0.41% 173 0.52% 94093 1.86% 33 0.53% cpe001346a47cdd-cm001225d8766e.cpe.net.cable.rogers.com
20 172 0.41% 172 0.51% 63598 1.26% 20 0.32% cpe-66-61-13-50.neo.res.rr.com
21 162 0.38% 102 0.31% 25341 0.50% 75 1.22% speedyspider.entireweb.com
22 156 0.37% 125 0.37% 33363 0.66% 28 0.45% 38.98.120.79
23 156 0.37% 156 0.47% 92749 1.84% 39 0.63% c-76-24-127-251.hsd1.ma.comcast.net
24 154 0.37% 154 0.46% 57560 1.14% 23 0.37% c-75-69-80-69.hsd1.ma.comcast.net
25 137 0.33% 137 0.41% 58693 1.16% 42 0.68% c-71-230-52-55.hsd1.pa.comcast.net
26 136 0.32% 136 0.41% 148 0.00% 0 0.00% 195.225.176.177
27 135 0.32% 135 0.40% 64049 1.27% 71 1.15% 64-28-182-130-rev.cernel.net
28 130 0.31% 130 0.39% 83603 1.66% 49 0.79% 60.48.136.249
29 127 0.30% 127 0.38% 65754 1.30% 35 0.57% 71-83-191-117.dhcp.gldl.ca.charter.com
30 123 0.29% 123 0.37% 79750 1.58% 43 0.70% garner.funtaff.com

Top 10 of 4827 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 248 0.59% 248 0.74% 216440 4.29% 50 0.81% c-24-9-74-196.hsd1.co.comcast.net
2 12451 29.56% 12339 36.90% 204013 4.04% 220 3.56% crawl-66-249-70-225.googlebot.com
3 259 0.61% 259 0.77% 159677 3.16% 82 1.33% 64-28-183-146-rev.cernel.net
4 265 0.63% 265 0.79% 143120 2.83% 24 0.39% c-76-20-208-136.hsd1.ga.comcast.net
5 42 0.10% 42 0.13% 127834 2.53% 22 0.36% roby50.xs4all.nl
6 226 0.54% 226 0.68% 116698 2.31% 8 0.13% 210.213.214.148.pldt.net
7 243 0.58% 243 0.73% 105547 2.09% 14 0.23% abts-ncr-dynamic-217.224.163.122.airtelbroadband.in
8 186 0.44% 186 0.56% 95542 1.89% 2 0.03% 181.sub-75-206-174.myvzw.com
9 173 0.41% 173 0.52% 94093 1.86% 33 0.53% cpe001346a47cdd-cm001225d8766e.cpe.net.cable.rogers.com
10 156 0.37% 156 0.47% 92749 1.84% 39 0.63% c-76-24-127-251.hsd1.ma.comcast.net

Top 30 of 826 Total Referrers
# Hits Referrer
1 35020 83.13% - (Direct Request)
2 3624 8.60% http://www.blog.thunting.com/comments.php
3 364 0.86% http://www.blog.thunting.com/post/index/85/Browns-Gas
4 284 0.67% http://www.google.com/search
5 219 0.52% http://www.blog.thunting.com/post/index/22/BOOK-A-Discourse-of-Coin-and-Coinage-by-Rice-Vaughan-1675
6 161 0.38% http://www.blog.thunting.com/
7 116 0.28% http://www.blog.thunting.com/post/index/67/2-Rules
8 111 0.26% http://www.blog.thunting.com/post/index/70/Metal-Detecting-With-Discriminators
9 87 0.21% http://www.google.de/search
10 67 0.16% http://www.blog.thunting.com/post/index/70/
11 66 0.16% http://www.blog.thunting.com/post/index/70/metal-detecting-with-discriminators
12 46 0.11% http://www.google.co.uk/search
13 34 0.08% http://www.google.com.tr/search
14 32 0.08% http://www.blog.thunting.com/post/index/22/book-a-discourse-of-coin-and-coinage-by-rice-vaughan-1675
15 31 0.07% http://www.google.co.in/search
16 31 0.07% http://www.google.pl/search
17 28 0.07% http://www.blog.thunting.com/post/index/64/Meetings-Through-March
18 22 0.05% http://www.google.ca/search
19 21 0.05% http://www.blog.thunting.com/post/index/62/ElectroLife
20 21 0.05% http://www.google.es/search
21 20 0.05% http://www.google.com.au/search
22 20 0.05% http://www.google.com.br/search
23 20 0.05% http://www.google.com.mx/search
24 20 0.05% http://www.google.fr/search
25 20 0.05% http://www.google.ru/search
26 19 0.05% http://www.google.it/search
27 18 0.04% http://www.blog.thunting.com/post/index/65/More-On-Evidences
28 16 0.04% http://www.google.nl/search
29 15 0.04% http://www.google.at/search
30 14 0.03% http://translate.google.com/translate

Top 20 of 439 Total Search Strings
# Hits Search String
1 6 1.24% how can i activate smartdraw site:blog.*.com
2 5 1.04% megan qt
3 4 0.83% sexs
4 3 0.62% cekc
5 3 0.62% children porno
6 3 0.62% free mobile porn
7 3 0.62% punjabi ringtones
8 3 0.62% qmov
9 3 0.62% world sex.com
10 2 0.41% -intitle: index of last modified parent directory size nod32 se
11 2 0.41% amber evans
12 2 0.41% asian4you video
13 2 0.41% comment reset kyocera mita km-1500
14 2 0.41% corbin fisher megaupload
15 2 0.41% downlood
16 2 0.41% hairstyling downloadable games
17 2 0.41% henti
18 2 0.41% intitle:index.of mp3 herr mannelig
19 2 0.41% keycode holliwood fx 5.5
20 2 0.41% ls nude model

Top 15 of 832 Total User Agents
# Hits User Agent
1 12537 29.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 5333 12.66% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
3 3691 8.76% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 1478 3.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1060 2.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.8.0.3) Geck
6 997 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 663 1.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 661 1.57% psbot/0.1 (+http://www.picsearch.com/bot.html)
9 603 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2; Max
10 477 1.13% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 451 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
12 412 0.98% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 325 0.77% USERAGENT
14 273 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 181 0.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G

Usage by Country for October 2007

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 26391 62.65% 19916 59.55% 1209824 23.96% US Commercial
2 5708 13.55% 4745 14.19% 742104 14.70% Unresolved/Unknown
3 5605 13.31% 5110 15.28% 1983856 39.29% Network
4 451 1.07% 355 1.06% 147065 2.91% Germany
5 402 0.95% 392 1.17% 174191 3.45% India
6 316 0.75% 285 0.85% 14018 0.28% Brazil
7 243 0.58% 221 0.66% 18567 0.37% Russian Federation
8 229 0.54% 204 0.61% 152160 3.01% Netherlands
9 225 0.53% 161 0.48% 4446 0.09% Poland
10 157 0.37% 127 0.38% 188190 3.73% Italy
11 157 0.37% 151 0.45% 97641 1.93% Singapore
12 144 0.34% 119 0.36% 1127 0.02% Turkey
13 142 0.34% 119 0.36% 67773 1.34% Australia
14 141 0.33% 104 0.31% 17433 0.35% United Kingdom
15 127 0.30% 122 0.36% 25799 0.51% Denmark
16 98 0.23% 86 0.26% 457 0.01% Argentina
17 93 0.22% 91 0.27% 6490 0.13% China
18 93 0.22% 72 0.22% 1786 0.04% France
19 90 0.21% 75 0.22% 36704 0.73% Malaysia
20 88 0.21% 6 0.02% 1613 0.03% Norway
21 86 0.20% 79 0.24% 1275 0.03% Japan
22 80 0.19% 76 0.23% 46858 0.93% Canada
23 80 0.19% 80 0.24% 15231 0.30% Trinidad and Tobago
24 66 0.16% 38 0.11% 623 0.01% Mexico
25 63 0.15% 52 0.16% 672 0.01% Romania