Usage Statistics for blog.thunting.com

Summary Period: July 2007
Generated 02-Aug-2007 02:51 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 33063
Total Files 32049
Total Pages 14913
Total Visits 4760
Total KBytes 4417691
Total Unique Sites 4077
Total Unique URLs 3561
Total Unique Referrers 682
Total Unique User Agents 677
. Avg Max
Hits per Hour 44 267
Hits per Day 1066 1755
Files per Day 1033 1717
Pages per Day 481 964
Visits per Day 153 209
KBytes per Day 142506 288906
Hits by Response Code
Code 200 - OK 32049
Code 301 - Moved Permanently 13
Code 302 - Found 52
Code 304 - Not Modified 22
Code 404 - Not Found 927

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 1186 3.59% 1151 3.59% 430 2.88% 205 4.31% 471 11.55% 109325 2.47%
2 1098 3.32% 1075 3.35% 402 2.70% 175 3.68% 392 9.61% 164485 3.72%
3 1253 3.79% 1213 3.78% 621 4.16% 128 2.69% 348 8.54% 146649 3.32%
4 1070 3.24% 1037 3.24% 432 2.90% 203 4.26% 409 10.03% 66704 1.51%
5 1302 3.94% 1273 3.97% 633 4.24% 205 4.31% 397 9.74% 109975 2.49%
6 924 2.79% 899 2.81% 364 2.44% 209 4.39% 374 9.17% 133733 3.03%
7 908 2.75% 896 2.80% 260 1.74% 155 3.26% 384 9.42% 86255 1.95%
8 1281 3.87% 1256 3.92% 378 2.53% 153 3.21% 485 11.90% 90046 2.04%
9 1136 3.44% 1114 3.48% 403 2.70% 120 2.52% 399 9.79% 151576 3.43%
10 979 2.96% 956 2.98% 334 2.24% 105 2.21% 378 9.27% 104824 2.37%
11 1062 3.21% 1044 3.26% 420 2.82% 157 3.30% 420 10.30% 94756 2.14%
12 1155 3.49% 1139 3.55% 492 3.30% 134 2.82% 440 10.79% 133447 3.02%
13 773 2.34% 744 2.32% 441 2.96% 158 3.32% 260 6.38% 119258 2.70%
14 513 1.55% 476 1.49% 314 2.11% 165 3.47% 176 4.32% 76803 1.74%
15 1084 3.28% 1047 3.27% 425 2.85% 164 3.45% 400 9.81% 99455 2.25%
16 1166 3.53% 1136 3.54% 361 2.42% 106 2.23% 384 9.42% 136947 3.10%
17 1380 4.17% 1346 4.20% 707 4.74% 141 2.96% 418 10.25% 254078 5.75%
18 867 2.62% 830 2.59% 524 3.51% 206 4.33% 256 6.28% 282889 6.40%
19 597 1.81% 554 1.73% 416 2.79% 191 4.01% 170 4.17% 138773 3.14%
20 1120 3.39% 1091 3.40% 439 2.94% 157 3.30% 307 7.53% 136229 3.08%
21 1543 4.67% 1494 4.66% 885 5.93% 173 3.63% 243 5.96% 269534 6.10%
22 743 2.25% 720 2.25% 377 2.53% 163 3.42% 220 5.40% 92341 2.09%
23 654 1.98% 632 1.97% 302 2.03% 117 2.46% 141 3.46% 104500 2.37%
24 1503 4.55% 1465 4.57% 964 6.46% 161 3.38% 156 3.83% 288906 6.54%
25 1045 3.16% 1016 3.17% 553 3.71% 162 3.40% 205 5.03% 214827 4.86%
26 1016 3.07% 990 3.09% 421 2.82% 122 2.56% 219 5.37% 139620 3.16%
27 1034 3.13% 1001 3.12% 481 3.23% 132 2.77% 233 5.71% 173666 3.93%
28 1085 3.28% 1070 3.34% 378 2.53% 85 1.79% 189 4.64% 137801 3.12%
29 791 2.39% 655 2.04% 461 3.09% 156 3.28% 166 4.07% 119596 2.71%
30 1040 3.15% 1012 3.16% 547 3.67% 152 3.19% 220 5.40% 123312 2.79%
31 1755 5.31% 1717 5.36% 748 5.02% 118 2.48% 351 8.61% 117383 2.66%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1377 4.16% 43 1355 4.23% 21 677 4.54% 5250 162754 3.68%
1 45 1409 4.26% 44 1373 4.28% 19 611 4.10% 5491 170233 3.85%
2 49 1534 4.64% 48 1503 4.69% 19 603 4.04% 5736 177822 4.03%
3 43 1338 4.05% 41 1301 4.06% 15 480 3.22% 6097 189012 4.28%
4 48 1514 4.58% 47 1475 4.60% 22 682 4.57% 8189 253849 5.75%
5 41 1287 3.89% 39 1218 3.80% 15 486 3.26% 6428 199273 4.51%
6 39 1219 3.69% 37 1172 3.66% 15 467 3.13% 4404 136519 3.09%
7 43 1336 4.04% 40 1260 3.93% 20 620 4.16% 7717 239222 5.42%
8 42 1328 4.02% 40 1265 3.95% 19 604 4.05% 6616 205098 4.64%
9 43 1337 4.04% 42 1304 4.07% 17 557 3.73% 4758 147508 3.34%
10 44 1367 4.13% 42 1331 4.15% 20 650 4.36% 5339 165495 3.75%
11 44 1390 4.20% 43 1339 4.18% 19 614 4.12% 5704 176836 4.00%
12 42 1303 3.94% 40 1261 3.93% 21 655 4.39% 6075 188335 4.26%
13 40 1241 3.75% 38 1196 3.73% 20 622 4.17% 4811 149126 3.38%
14 45 1422 4.30% 44 1386 4.32% 22 704 4.72% 6358 197099 4.46%
15 45 1406 4.25% 43 1359 4.24% 21 662 4.44% 5465 169429 3.84%
16 50 1579 4.78% 49 1543 4.81% 22 699 4.69% 7143 221420 5.01%
17 46 1431 4.33% 44 1385 4.32% 19 607 4.07% 4753 147332 3.34%
18 45 1422 4.30% 44 1373 4.28% 19 619 4.15% 4557 141282 3.20%
19 42 1330 4.02% 42 1303 4.07% 21 652 4.37% 6408 198650 4.50%
20 51 1588 4.80% 49 1541 4.81% 24 766 5.14% 7255 224894 5.09%
21 43 1348 4.08% 42 1306 4.08% 19 618 4.14% 7154 221767 5.02%
22 42 1311 3.97% 41 1279 3.99% 19 616 4.13% 5520 171124 3.87%
23 40 1246 3.77% 39 1221 3.81% 20 642 4.30% 5278 163612 3.70%

Top 30 of 3561 Total URLs
# Hits KBytes URL
1 2939 8.89% 21551 0.49% /comments.php
2 1706 5.16% 184960 4.19% /
3 1430 4.33% 1554 0.04% /trackback.php/3/69
4 830 2.51% 722 0.02% /trackback.php/3/65
5 825 2.50% 325649 7.37% /post/index/76/Countdown-To-2012
6 795 2.40% 577 0.01% /trackback.php/3/46
7 713 2.16% 683 0.02% /trackback.php/3/13
8 643 1.94% 614 0.01% /trackback.php/3/43
9 623 1.88% 591 0.01% /trackback.php/3/50
10 588 1.78% 551 0.01% /trackback.php/3/44
11 532 1.61% 566 0.01% /trackback.php/3/15
12 476 1.44% 424 0.01% /trackback.php/3/10
13 429 1.30% 393 0.01% /trackback.php/3/42
14 420 1.27% 377 0.01% /trackback.php/3/73
15 407 1.23% 441 0.01% /trackback.php/3/76
16 405 1.22% 341 0.01% /trackback.php/3/55
17 373 1.13% 227 0.01% /trackback.php/3/64
18 347 1.05% 289 0.01% /trackback.php/3/28
19 342 1.03% 2794 0.06% /mail.php
20 334 1.01% 272 0.01% /trackback.php/3/48
21 325 0.98% 263 0.01% /trackback.php/3/39
22 316 0.96% 258 0.01% /trackback.php/3/45
23 282 0.85% 306 0.01% /trackback.php/3/56
24 276 0.83% 301 0.01% /trackback.php/3/61
25 250 0.76% 105488 2.39% /post/index/9/Some-Detecting-Tricks-and-Water-Hunting-Information
26 247 0.75% 765917 17.34% /post/index/41/Metal-Detecting-and-The-Action-Of-Water-Part-One
27 231 0.70% 151928 3.44% /post/index/28/Metal-Detector-Practice
28 221 0.67% 156 0.00% /trackback.php/3/19
29 214 0.65% 229 0.01% /trackback.php/3/54
30 208 0.63% 462540 10.47% /post/index/52/Treasure-Hunting--Agatized-Coral-and-High-Steaks

Top 10 of 3561 Total URLs By KBytes
# Hits KBytes URL
1 247 0.75% 765917 17.34% /post/index/41/Metal-Detecting-and-The-Action-Of-Water-Part-One
2 208 0.63% 462540 10.47% /post/index/52/Treasure-Hunting--Agatized-Coral-and-High-Steaks
3 825 2.50% 325649 7.37% /post/index/76/Countdown-To-2012
4 105 0.32% 282153 6.39% /post/index/46/Metal-Detecting-Preserve-Your-Finds-Part-2
5 94 0.28% 231201 5.23% /post/index/54/Treasure-Hunting-Possibilities
6 96 0.29% 218154 4.94% /post/index/51/Metal-Detector-Tuning-Tricks
7 1706 5.16% 184960 4.19% /
8 231 0.70% 151928 3.44% /post/index/28/Metal-Detector-Practice
9 78 0.24% 141812 3.21% /post/index/43/Metal-Detecting-and-The-Action-Of-Water-Part-Three
10 61 0.18% 131517 2.98% /post/index/6/

Top 10 of 753 Total Entry Pages
# Hits Visits URL
1 1706 5.16% 674 14.48% /
2 825 2.50% 630 13.53% /post/index/76/Countdown-To-2012
3 208 0.63% 165 3.54% /post/index/52/Treasure-Hunting--Agatized-Coral-and-High-Steaks
4 247 0.75% 138 2.96% /post/index/41/Metal-Detecting-and-The-Action-Of-Water-Part-One
5 142 0.43% 114 2.45% /post/index/62/ElectroLife
6 149 0.45% 77 1.65% /post/index/67/2-Rules
7 106 0.32% 77 1.65% /post/index/70/Metal-Detecting-With-Discriminators
8 231 0.70% 61 1.31% /post/index/28/Metal-Detector-Practice
9 163 0.49% 56 1.20% /post/index/66/Bill-Wins-A-Prize
10 179 0.54% 55 1.18% /post/index/75/Metal-Detecting-Be-Prepared

Top 10 of 757 Total Exit Pages
# Hits Visits URL
1 1706 5.16% 664 14.24% /
2 825 2.50% 368 7.89% /post/index/76/Countdown-To-2012
3 247 0.75% 168 3.60% /post/index/41/Metal-Detecting-and-The-Action-Of-Water-Part-One
4 231 0.70% 151 3.24% /post/index/28/Metal-Detector-Practice
5 142 0.43% 118 2.53% /post/index/62/ElectroLife
6 149 0.45% 102 2.19% /post/index/67/2-Rules
7 179 0.54% 71 1.52% /post/index/75/Metal-Detecting-Be-Prepared
8 208 0.63% 67 1.44% /post/index/52/Treasure-Hunting--Agatized-Coral-and-High-Steaks
9 163 0.49% 67 1.44% /post/index/66/Bill-Wins-A-Prize
10 87 0.26% 65 1.39% /post/index/35/Metal-Detecting-Really-Good-Sites

Top 30 of 4077 Total Sites
# Hits Files KBytes Visits Hostname
1 7302 22.09% 7040 21.97% 424683 9.61% 394 8.28% crawl-66-249-70-225.googlebot.com
2 1100 3.33% 1059 3.30% 136014 3.08% 37 0.78% 38.98.120.79
3 1035 3.13% 1035 3.23% 7611 0.17% 0 0.00% hv87.steephost.com
4 937 2.83% 937 2.92% 1018 0.02% 0 0.00% d2.19.354a.static.theplanet.com
5 466 1.41% 442 1.38% 69709 1.58% 34 0.71% livebot-65-55-212-167.search.live.com
6 439 1.33% 439 1.37% 478 0.01% 0 0.00% 66.230.190.15
7 418 1.26% 418 1.30% 1399 0.03% 2 0.04% 203.69.39.250
8 374 1.13% 374 1.17% 2734 0.06% 0 0.00% 203.223.151.111
9 302 0.91% 302 0.94% 325399 7.37% 144 3.03% c-68-43-113-43.hsd1.mi.comcast.net
10 294 0.89% 294 0.92% 41 0.00% 0 0.00% 65.65.58.187
11 253 0.77% 253 0.79% 461 0.01% 0 0.00% 203.162.27.90
12 212 0.64% 212 0.66% 179575 4.06% 85 1.79% ip72-220-146-86.sd.sd.cox.net
13 186 0.56% 186 0.58% 234 0.01% 0 0.00% customer-reverse-entry.216.93.179.108
14 178 0.54% 178 0.56% 210355 4.76% 63 1.32% cpe-76-183-7-190.tx.res.rr.com
15 174 0.53% 174 0.54% 189465 4.29% 66 1.39% ip-208-109-234-231.ip.secureserver.net
16 167 0.51% 167 0.52% 59252 1.34% 34 0.71% c-76-108-168-143.hsd1.fl.comcast.net
17 132 0.40% 132 0.41% 218 0.00% 0 0.00% 217.141.251.202
18 129 0.39% 129 0.40% 139 0.00% 0 0.00% ptr216-netcat.netcathosting.com
19 128 0.39% 128 0.40% 102965 2.33% 29 0.61% 64.27.10.199
20 127 0.38% 127 0.40% 182 0.00% 0 0.00% 72.3.237.81
21 123 0.37% 80 0.25% 48224 1.09% 49 1.03% c06.entireweb.com
22 114 0.34% 112 0.35% 1153 0.03% 37 0.78% 38.99.44.101
23 110 0.33% 110 0.34% 809 0.02% 0 0.00% hv12.steephost.com
24 107 0.32% 107 0.33% 23380 0.53% 9 0.19% 89-149-226-168.internetserviceteam.com
25 101 0.31% 101 0.32% 110 0.00% 0 0.00% ppp-38-34.telesat.com.co
26 100 0.30% 100 0.31% 11844 0.27% 98 2.06% hv33.steephost.com
27 99 0.30% 99 0.31% 2699 0.06% 4 0.08% 203.69.39.251
28 99 0.30% 99 0.31% 183812 4.16% 48 1.01% pool-151-201-50-76.pitt.east.verizon.net
29 96 0.29% 96 0.30% 42884 0.97% 5 0.11% 69.224.69.149
30 92 0.28% 92 0.29% 111021 2.51% 28 0.59% c-76-24-124-48.hsd1.ma.comcast.net

Top 10 of 4077 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7302 22.09% 7040 21.97% 424683 9.61% 394 8.28% crawl-66-249-70-225.googlebot.com
2 302 0.91% 302 0.94% 325399 7.37% 144 3.03% c-68-43-113-43.hsd1.mi.comcast.net
3 178 0.54% 178 0.56% 210355 4.76% 63 1.32% cpe-76-183-7-190.tx.res.rr.com
4 174 0.53% 174 0.54% 189465 4.29% 66 1.39% ip-208-109-234-231.ip.secureserver.net
5 99 0.30% 99 0.31% 183812 4.16% 48 1.01% pool-151-201-50-76.pitt.east.verizon.net
6 212 0.64% 212 0.66% 179575 4.06% 85 1.79% ip72-220-146-86.sd.sd.cox.net
7 1100 3.33% 1059 3.30% 136014 3.08% 37 0.78% 38.98.120.79
8 92 0.28% 92 0.29% 111021 2.51% 28 0.59% c-76-24-124-48.hsd1.ma.comcast.net
9 25 0.08% 25 0.08% 106471 2.41% 25 0.53% 74-152.127-70.tampabay.res.rr.com
10 128 0.39% 128 0.40% 102965 2.33% 29 0.61% 64.27.10.199

Top 30 of 682 Total Referrers
# Hits Referrer
1 30163 91.23% - (Direct Request)
2 1192 3.61% http://www.blog.thunting.com/comments.php
3 342 1.03% http://www.blog.thunting.com/index.php/
4 166 0.50% http://www.blog.thunting.com/
5 60 0.18% http://www.blog.thunting.com/post/index/22/book-a-discourse-of-coin-and-coinage-by-rice-vaughan-1675
6 59 0.18% http://www.blog.thunting.com/post/index/67/2-Rules
7 34 0.10% http://www.blog.thunting.com/post/index/62/ElectroLife
8 25 0.08% http://www.blog.thunting.com/post/index/60/Metal-Detecting-Be-Relentless
9 24 0.07% http://www.blog.thunting.com/bmc/image_verify.php
10 22 0.07% http://www.blog.thunting.com/post/index/64/Meetings-Through-March
11 22 0.07% http://www.blog.thunting.com/post/index/84/Satellite-Discoveries
12 17 0.05% http://www.blog.thunting.com/post/index/22/BOOK-A-Discourse-of-Coin-and-Coinage-by-Rice-Vaughan-1675
13 15 0.05% http://www.blog.thunting.com/post/index/70/
14 15 0.05% http://www.blog.thunting.com/post/index/76/Countdown-To-2012
15 12 0.04% http://isolanis.com/2006/12/robert-burnt-new-yonkers-times-game-of-the-week-how-do-you-get-to-the-bolshoi-theater-practice/, ht
16 12 0.04% http://www.blog.thunting.com/post/index/70/metal-detecting-with-discriminators
17 11 0.03% http://www.blog.thunting.com/post/index/65/More-On-Evidences
18 8 0.02% http://www.blog.thunting.com/post/index/52/Treasure-Hunting--Agatized-Coral-and-High-Steaks
19 8 0.02% http://www.blog.thunting.com/post/index/68/Beachcombing-With-A-Metal-Detector
20 7 0.02% http://www.blog.thunting.com/post/index/75/Metal-Detecting-Be-Prepared
21 6 0.02% http://blog.thunting.com/
22 6 0.02% http://search.yahoo.com/search
23 6 0.02% http://www.blog.thunting.com/post/index/56/Metal-Detecting-Research
24 6 0.02% http://www.blog.thunting.com/post/index/64/Meetings-Through-March, http://www.blog.thunting.com/post/index/65/More-On-Evidences
25 6 0.02% http://www.google.com/url
26 5 0.02% http://www.blog.thunting.com/index.php
27 5 0.02% http://www.blog.worldsalsatours.com/index.php
28 4 0.01% http://holmes.aaa-int.or.jp/~mash/browse.cgi
29 4 0.01% http://www.blog.thunting.com/archive/index/0,05,2007
30 4 0.01% http://www.blog.thunting.com/post/index/74/Metal-Detecting-Facts-and-Reality

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% hachita n.m.
2 1 14.29% hachita mountains treasure
3 1 14.29% http://www.blog.thunting.com/files/bill_shuttletoon.jpg%5b/need
4 1 14.29% merkitchbeachcombing
5 1 14.29% picture of jose de la cruz as huseng sisiw
6 1 14.29% teknetics

Top 15 of 677 Total User Agents
# Hits User Agent
1 7302 22.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2081 6.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 1204 3.64% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 1105 3.34% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
5 695 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 658 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2; Max
7 532 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.8.0.3) Geck
8 481 1.45% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 342 1.03% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 286 0.87% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
11 249 0.75% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.2) Gecko/200
12 201 0.61% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
13 201 0.61% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.7) Gecko/200
14 168 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 153 0.46% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1

Usage by Country for July 2007

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 13952 42.20% 13508 42.15% 1456310 32.97% US Commercial
2 8787 26.58% 8421 26.28% 1935495 43.81% Network
3 7216 21.83% 7060 22.03% 556650 12.60% Unresolved/Unknown
4 224 0.68% 222 0.69% 30694 0.69% Canada
5 218 0.66% 217 0.68% 19884 0.45% Germany
6 184 0.56% 183 0.57% 2658 0.06% Italy
7 167 0.51% 166 0.52% 69251 1.57% Netherlands
8 152 0.46% 137 0.43% 9055 0.20% United Kingdom
9 134 0.41% 134 0.42% 1674 0.04% Sweden
10 133 0.40% 133 0.41% 80326 1.82% Switzerland
11 128 0.39% 128 0.40% 22519 0.51% Non-Profit Organization
12 119 0.36% 118 0.37% 7092 0.16% Japan
13 114 0.34% 114 0.36% 177 0.00% Colombia
14 113 0.34% 110 0.34% 17896 0.41% US Educational
15 113 0.34% 113 0.35% 5767 0.13% Brazil
16 109 0.33% 109 0.34% 132 0.00% Romania
17 102 0.31% 102 0.32% 162 0.00% Argentina
18 102 0.31% 102 0.32% 43031 0.97% Australia
19 98 0.30% 98 0.31% 702 0.02% Poland
20 83 0.25% 83 0.26% 17506 0.40% India
21 61 0.18% 61 0.19% 1593 0.04% China
22 60 0.18% 60 0.19% 1555 0.04% Russian Federation
23 44 0.13% 44 0.14% 2682 0.06% France
24 44 0.13% 42 0.13% 179 0.00% Turkey
25 44 0.13% 44 0.14% 1495 0.03% Taiwan
26 43 0.13% 43 0.13% 877 0.02% Hungary
27 37 0.11% 37 0.12% 26471 0.60% Israel
28 37 0.11% 37 0.12% 26447 0.60% New Zealand (Aotearoa)
29 36 0.11% 36 0.11% 53669 1.21% Finland
30 34 0.10% 34 0.11% 841 0.02% Austria


Generated by Webalizer Version 2.01